We understand that it is important to get your financial ducks in a row when you move home and have a thorough understanding of how much it will cost. Dezrezlegal offer value for money by providing expert property legal advice on what is likely to be your biggest financial asset, your home. We will always keep the legal costs and disbursements associated with your transaction to a minimum while ensuring that we can provide a first-class level of service.
At the start of your transaction, we will provide you with as accurate an estimate as possible of the reasonable legal fees and disbursements involved. The legal cost estimate that we provide is not intended to be a “quote”, as there may be unforeseen costs and disbursements that arise throughout your transaction that we would not have been aware of at the start.
Between 01 January 2025 and 31 December 2025, our average legal fee has been:
Freehold Sale Transactions = £1,078.41 plus VAT
Leasehold Sale Transactions = £1,442.63 plus VAT
Freehold Purchase Transactions = £1,323.30 plus VAT
Leasehold Purchase Transactions = £1,818.46 plus VAT
Freehold Remortgage Transactions = £698.13 plus VAT
Leasehold Remortgage Transactions = £896.00 plus VAT
Please note that estimates are calculated using the information you provide and must be read in conjunction with the transparent Additional Charges list provided below.
A comprehensive and transparent list of all possible additional services and fees that could arise in relation to your property transaction can be found here:
| Additional Charging List | Subject to VAT at standard rate unless otherwise stated |
|---|---|
| Acting on behalf of a company (No Mortgage) | £250 |
| All client contact authority / separate communication throughout transaction | £350 |
| AML Compliance (Per Person) | £40 |
| AML: Additional source of funds check (per additional bank statement – 1 statement included as standard) | £60 |
| AML: Digital ID Check (per person) | £11 |
| AML: Enhanced AML check (Manual ID check or supplementary check by senior team) | £100 |
| AML: Enhanced AML procedure for clients residing outside of UK (includes enhanced AML check and 1 bank statement) | £195 |
| AML: Missed AML Appointments (per appointment)* | £20 |
| Anti fraud transaction fee (per transaction) | £17 |
| Application to HMLR to amend register (sale) | £125 |
| Assignment of buildings insurance policies between policy holders | £225 |
| Auction: approval of contract pack with less than 5 days before auction | £400 |
| Auction: approval of contract pack with more than 5 days before auction | £300 |
| Auction: drafting a seller's auction pack | £400 |
| Building Safety Act: Sale (This fee is excluded from any no-completion no-fee arrangement selected at the outset.) | £599 |
| Building Safety Act: Purchase (This fee is excluded from any no-completion no-fee arrangement selected at the outset.) | £999 |
| Bridging loan | £400 |
| Certificate of compliance | £145 |
| Chancel: Property price over 1 million | Price on application |
| Chancel: Property price under 1 million | £12.00 (Inc VAT) |
| Cheques returned unpaid or cheques stopped at client's request | £30 |
| Commonhold | £400 |
| Contract race | £400 |
| Declaration of Solvency | £125 |
| Deed of covenant: Approving | £175 |
| Deed of covenant: Drafting | £275 |
| Deed of grant of easement or variation of rights | £310 |
| Deed of guarantee | £210 |
| Deed of postponement | £260 |
| Deed of trust | £200 |
| Deed of variation: Approving | £275 |
| Deed of variation: Drafting | £415 |
| Drafting a single lease | £850 |
| Drafting subsequent leases in same block (each) | £400 |
| Expedition of a transaction** | £300 |
| Filing a personal charge (applies to the individual who holds the charge; if not a fully compliant ID-compliant client of DezrezLegal, an additional money-laundering charge will apply) | £350 |
| Flying freehold deed of mutual covenant | £210 |
| GDPR data request (repeat or excessive requests may be subject to a reasonable fee if manifestly unfounded or excessive) | Free |
| Gifted deposit (each) | £100 |
| Gifted deposit: donor letter | £50 |
| Help to Buy (Equity Loan) | £500 |
| Help to Buy / Lifetime ISA (per ISA) | £50 |
| Holding and release of a retention (sale and purchase) | £100 |
| Holding and release of a retention under a consent order | £200 |
| Hourly rate for legal advice in connection to a transaction where DezrezLegal previously acted / non-listed work — Director | £300.00 |
| Hourly rate for legal advice (non-listed work) — Senior Conveyancer | £250.00 |
| Hourly rate for legal advice (non-listed work) — Conveyancer | £200.00 |
| Hourly rate for legal advice (non-listed work) — Paralegal | £150.00 |
| Houses in Multiple Occupancy (HMO) | £225 |
| Indemnity policy (Per policy) | Price on application |
| Indemnity policy (Per policy): Amendments | £40 |
| Indemnity policy arrangement fee (per policy) | £95 |
| K16 search (per person) | £7.80 (Inc VAT) |
| Key release: Obtaining access between exchange & completion | £150 |
| Leasehold/ freehold with management company (remortgage) | £95 |
| Leasehold/ freehold with management company (sale & purchase) | £350 |
| Leasehold: management company/ freeholder (per additional company; first included in Leasehold charge) | £225 |
| License to assign: Freehold | £225 |
| License to assign: Leasehold | £175 |
| Missed Appointments (per appointment)* | £20 |
| Mortgage/charge: first on a sale | £95 |
| Mortgages/charges: purchase and additional mortgages/charges on a Sale (each) | £125 |
| Mortgage: lifetime | £250 |
| Mortgagee in possession | £175 |
| New build property | £400 |
| No completion no legal fee (excludes Building Safety Act charge if applicable) | £75 |
| Notices / restrictions (each) | £145 |
| Notice of transfer/charge (per notice) | £110 |
| OS1 search (per search) | £8.80 (Inc VAT) |
| OS2 search (per search) | £26.40 (Inc VAT) |
| Panel/lender completion fee (only if a charge is made by the third party) | £35 |
| Post completion queries where client is at fault | Hourly rate |
| Post completion requests for documents already provided (plus postage cost) | £60 |
| Power of attorney | £125 |
| Return of cash payments made to our account (in addition to the standard bank transfer fee) | £100 |
| Returning deeds via special delivery (plus postage cost) | £35 |
| SDLT fee | £95 |
| Searches: reporting on additional searches (per additional search) | £75 |
| Searches: standard search pack | £315.00 (Inc VAT) |
| Searches (Additional): Avista | Price on application |
| Searches (Additional): Devassess | Price on application |
| Searches (Additional): Planning Report | Price on application |
| Searches (Additional): Terra Search | Price on application |
| Separate Representation: Legal advice to a third party | Hourly rate |
| Serving notice when completion does not take place following exchange of contracts | £10 |
| Shared ownership (Leasehold fee will not apply) | £410 |
| Simultaneous exchange of contracts and completion (sale & purchase) | £60 |
| Solar panel lease: approving | £300 |
| Solar panel lease: drafting | £400 |
| Staircasing as part of a sale or purchase | £300 |
| Staircasing not related to a sale or purchase | £550 |
| Statement of truth | £110 |
| Statutory declaration for title remediation or rectification | £210 |
| Storage of paper deeds | £100 |
| Storage of digital file for required legal timeframe | £10 |
| Submission of HMRC SDLT1 Form on sale transactions involving staircasing | £95 |
| Tenant in situ (sale & purchase) | £200 |
| Third party lawyers associated with the transaction (communication and correspondence) | £245 |
| Title: additional titles as part of a transaction | £250 |
| Title: investigating and handling title to additional land | £250 |
| Title: successful merging of titles | £150 |
| Transfer of part on a sale (where DezrezLegal is acting) | £350 |
| TT fee (unable to transfer funds outside of the UK or in any denomination other than £ sterling) | £40 |
| Transfer of a share in a management company | £85 |
| Transfer of equity (re-mortgage where DezrezLegal acting) | £200 |
| Unregistered title (leasehold fee will not apply) | £300 |
| Voluntary lease extension (enfranchisement OUTSIDE of the Act) — note: DezrezLegal cannot act via the statutory procedure (inside the Act); these charges apply whether or not the matter completes | £550 |
This cost information must be read in conjunction with your Legal Costs Estimate. The vast majority of the services and fees detailed in the additional services and fees list will not be relevant to your transaction.
It is important to us that we communicate with you well and that you fully understand the service we are providing. As such, we will always inform you of the need for any potential additional legal work and/or disbursements as soon as we become aware of them and before you incur the charge.
*Failure to provide at least 2 hours’ notice before the appointment time will result in this charge. Cancellations must be communicated directly to the conveyancer via their direct telephone or email.
** Applicable when we are required to expedite your matter before other more standard transactions, including (but not limited to) dealing with daily communication requests.